Looking for the following:
Special Cancellations, Stamped Cachets or Imprints, and Meters
| Country | City | Year | Description | |
| Argentina | Rosario | 1939 | XI Congresso Postal Universal Excursion cachet- Rosario | |
![]() | ||||
| Argentina | Rosario | 1939 | XI Congresso Postal Universal Excursion cachet- Rosario | |
| Argentina | Buenos Aires | 1972 | Septima Congresso Forestal Mundial | |
![]() | ||||
| Argentina | Mar del Plata | 1977 | Conf.de las Naciones Unidas sombre.. agua | |
![]() | ||||
| Austria | Salzburg | 1964 | FAO Regional Conference, Cancel #'s except #1,2,4 | |
![]() | ||||
| Austria | Salzburg | 1968 | Salsburg, 1968, IAEO Kongress Salzburg | |
![]() | ||||
| Austria | Wien | 1958 | II Generalkonferenz Intl.Atomenergie, Cancel #'s except #2-7 | |
![]() | ||||
| Austria | Wien | 1961 | V Generalkonferenz Intl.Atomenergie, Cancel #'s except #1,2,4,5 | |
![]() | ||||
| Austria | Wien | 1962 | VI Generalkonferenz Intl.Atomenergie, Cancel #'s except #1-6,8 | |
![]() | ||||
| Austria | Wien | 1963 | VII Generalkonf.Intl.Atomenergie, Cancel #'s except #1,2,4,5,7-10,12,13 | |
![]() | ||||
| Austria | Wien | 1964 | VIII Generalkonf.Intl.Atomenergie, Cancel #'s except #3-6,10-12,14-16,18,19 | |
![]() | ||||
| Austria | Wien | 1966 | X Generalkonf.Intl.Atomenergie, Cancel #'s except #1,4-6 | |
![]() | ||||
| Austria | Wien | 1967 | XI Generalkonf.Intl.Atomenergie, Cancel #'s except #1,3,4 | |
![]() | ||||
| Austria | Wien | 1961 | Vereinte Nationen Wiener Staatenkonf., Cancel #'s except #1,3,4 | |
![]() | ||||
| Austria | Wien | 1961 | IBRD IMF IFC IDA Tagung, Cancel #'s except #4-15 | |
![]() | ||||
| Austria | Wien | 1964 | Congres Postal Universel, Cancel #'s except #1,4,5,7-12,14-26,28-35,37-40,52-54 | |
![]() | ||||
| Austria | Wien | 1965 | CCIR Wien (Globe,antenna), Cancel #'s except #15 | |
![]() | ||||
| Austria | Wien | 1968 | Konf. de Vereinten Nationen, Cancel #'s except #.2,4,7,9,12,14,23,30 | |
![]() | ||||
| Austria | Wien | 1968 | Weltraumkonferenz de Vereinten, Cancel #'s except #1,3,4,6 | |
![]() | ||||
| Austria | Wien | 1968 | UN Weltkonf.for Strassenverkehr, Cancel #'s except #1-5,7-12,16-18,20,25,27,28 | |
![]() | ||||
| Austria | Wien | 1969 | Konferenz de Vereinten Nationen, Cancel #'s except #1,4,6,18,25 | |
![]() | ||||
| Austria | Wien | 1971 | UN Konferenz uber Psychotrope, Cancel #'s except # 1,3,4,7,28-30 | |
![]() | ||||
| Austria | Wien | 1971 | Intern.Sonderkonferenz der UNIDO, Cancel #'s except #1,3-5 | |
![]() | ||||
| Austria | Wien | 1971 | ICAO OCAI 18.Vollversammlung, Cancel #'s except #7 | |
![]() | ||||
| Austria | Wien | 1982 | UNISPACE '82 Weltraumaustellung, Cancel #'s except #1,2,3,7,11,13 | |
![]() | ||||
| Austria | Wien | 1993 | UN-Weltkonf uber Menschenrechte, except #1,3,7,8,10 | |
![]() | ||||
| Austria | Wien | 1995 | OZONE Meeting of the Parties, except #1 | |
![]() | ||||
| Austria | Wien | 1999 | Weltraumkonferenz de Vereinten Nationen, Cancel #'s except #1 | |
![]() | ||||
| Belgium | Brussels | 1935 | 23rd Session, CINA (27 May- 1 June) | |
| Belgium | Brussels | 1952 | Congres Postal Universel, except B,C,D,E | |
![]() | ||||
| Brazil | Rio de Janiero | 1992 | Forum Global (S.American map, Earth Summit symbol) | |
![]() | ||||
| Burma | Rangoon | 1951 | 4th Annual Conference, WHO Office SEA Rangoon | |
![]() | ||||
| Cameroun | Yaounde | 1962 | Troisieme Conference Africaine sue le Paludisme | |
![]() | ||||
| Canada | Ottawa | 1957 | Canada, Ottawa,1957, machine,UPU Ottawa, Day of Issue | |
![]() | ||||
| Canada | Ottawa | 1957 | METER, XIV Congres Canada,Universal Postal | |
![]() | ||||
| Canada | Ottawa | 1966 | 8e Conference Regionale Americaine de L'OIT (machine, slogan) | |
![]() | ||||
| Canada | Ottawa | 1966 | ILO 8th American Regional Conference (machine, slogan) | |
![]() | ||||
| Canada | Ottawa | 1983 | UPU-ITU Sub-group on Bureaufax | |
![]() | ||||
| Canada | Ottawa | 1983 | 6th Conference, Paris Group,Electronic Mail | |
![]() | ||||
| Canada | Montreal | 1990 | 28th Assembly, ICAO | |
![]() | ||||
| Ceylon | 1953 | ILO Conference | ||
![]() | ||||
| Chile | Santiago | 1972 | UNCTAD III Pueblos Unidos por un Mundo Major, Cancels except Santiago 9 | |
![]() | ||||
| China | Beijing | 1999 | 22nd UPU Congress, Cancel #'s except 8,12,19 | |
![]() | ||||
| Cuba | Havana | 1947-48 | Conferencia Comercio y Empleo ONU, S.E.E. | |
![]() | ||||
| Czechoslovakia | Prague | 1931 | Reunion Telephonique Internationale | |
![]() | ||||
| Czechoslovakia | Prague | 1934 | IVeme Reunion du CCIT, Cancels a and b | |
![]() | ||||
| Denmark | Copenhagen | 1936 | METER, CCIF Kobenhavn | |
![]() | ||||
| Egypt | Cairo | 1934 | Xe Congres Postal Universel-Port Paye | |
![]() | ||||
| England | London | 1945-46 | United Nations 1945 slogan, London S.W.1 except A, B, F, G, Similar to image | |
![]() | ||||
| England | London | 1945-46 | United Nations 1945 slogan, S.W.1 in triangle, except plain, L | |
![]() | ||||
| England | London | 1945-46 | United Nations 1945 slogan, diamond instead of town mark | |
![]() | ||||
| France | Paris | 1949 | Conf.Telegraphique Telephonique Int.(machine) | |
![]() | ||||
| France | Paris | 1951 | METER, United Nations Official Mail -Assemblee Generale, Machine #GW99 | |
![]() | ||||
| France | Paris | 1965 | Commission Consultative Etudes Postales | |
![]() | ||||
| France | Paris | 1983 | Nov.1983, Bureau Temporaire No.4, Similar to image | |
![]() | ||||
| France | Paris | 1983-85 | General Conference 22th Session Conference General 22eme Session | |
![]() | ||||
| France | Paris | 1987 | UNESCO Conference Generale, Similar to image | |
![]() | ||||
| France | Paris | 1989 | Interdiction des Armes Chimiques Conference de Paris | |
![]() | ||||
| Germany | Dusseldorf | 1953 | Germany,Dusseldorf,1953,ILO 5 Tagung | |
![]() | ||||
| Germany | Bremen | 1968 | FAO Konferenz | |
![]() | ||||
| Germany | Nordenham | 1973 | Symposion in der Friedeburg…Forum Humanum | |
![]() | ||||
| Germany | Bonn | 1973 | 1 Umweltschutz- 1 Umweltforum | |
| Germany | Gluckstadt | 1975 | Forum Humanum - Symposium zum Weltgesundheitstag | |
![]() | ||||
| Germany | Hamburg | 1984 | Hamburg 36 2000 wd,we,wg,wh,wi (1984 UPU Cong) -similar to image | |
![]() | ||||
| Germany | Dormund | 1992 | METER, UNO Tagung | |
![]() | ||||
| Germany | Bonn | 1995 | METER, UN-Klimakonferenz Berlin 1995, Press-und Info...... | |
![]() | ||||
| Greece | Athens | 1974 | IMCO Conference (anchor,wreath) | |
![]() | ||||
| Greece | Rhodes | 1954 | I.C.A.O. (Rectangular cancel), Greek | |
![]() | ||||
| Greece | Rhodes | 1954 | I.C.A.O. (Rectangular cancel), English | |
![]() | ||||
| Hungary | Godollo | 1974 | FAO Symposium (FAO emblem) | |
![]() | ||||
| India | New Dehli | 1948 | ICAO RAN REG | |
![]() | ||||
| India | Bombay | 1952 | UNESCO Conference | |
| India | Dehra Dun | 1954 | IV Vishva Ban Vighan Congress (World Forestry) | |
![]() | ||||
| Italy | Naples | 1951 | Conferenza Migrazioni-U.I.L. | |
![]() | ||||
| Italy | Roma | 1963 | Posta Roma E.U.R.(machine), Nov.1963 | |
![]() | ||||
| Italy | Roma | 1991-93 | METER, International Conference on Nutrition | |
![]() | ||||
| Italy | Roma | 1991-93 | METER, Conference Internationale sur la Nutrition | |
![]() | ||||
| Italy | Roma | 1996 | METER, Cumbre Mundial Sobre la Alimentacion | |
![]() | ||||
| Italy | Roma | 1996 | METER, Sommet Mondial de l'Alimentation | |
![]() | ||||
| Ivory Coast | Abidijan | 1960 | FAO 1ere Reunion...Cafeiere | |
![]() | ||||
| Japan | Tokyo | 1957 | ICAO Emblem, 11th Session Legal Committee (in Japanese) | |
![]() | ||||
| Japan | Tokyo | 1969 | UPU Congress,non-pictorial ("Tokyo"missing) | |
![]() | ||||
| Japan | Kyoto | 1997 | UNFCCC/COP3 | |
![]() | ||||
| Kenya | Nairobi | 1963 | UN Cartographic Conference on Africa | |
![]() | ||||
| Kenya | Nairobi | 1963 | UN Cartographic Conference on Africa | |
![]() | ||||
| Kenya | Nairobi | 1973 | IMF.IBRD.IFC.IDA Annual Meetings | |
![]() | ||||
| Kenya | Nairobi | 1977 | UN Conference on Desertification, slogan cancel | |
![]() | ||||
| Korea | 1974 | UN Marine Law Conference(Ship,UN emblem) | ||
| Lebanon | Beirut | 1948 | Palais de l'UNESCO-Beyrouth | |
![]() | ||||
| Malta | Valetta | 1982 | VI UN Seminar on Palestine | |
![]() | ||||
| Malta | Rabat | 1987 | UNESCO Congress on Teaching of Human Rights | |
![]() | ||||
| Malta | 1987 | ITU Plan Committee Meeting | ||
![]() | ||||
| Malta | Valetta | 1989 | UNIDO Electronics Consultation | |
![]() | ||||
| Malta | 1989 | World Tourism Organisation Commission for Europe XIX Meeting | ||
![]() | ||||
| Netherlands | s'Gravenhage | 1922 | Vredespaleis, Feb,Jun,Jul 1922 | |
| Netherlands | s'Gravenhage | 1948-50 | Vredespaleis, 1948-1950 (except 7/48,6/50) | |
![]() | ||||
| Pakistan | Karachi | 1951 | ILO Conference | |
![]() | ||||
| Paraguay | Asuncion | 1969 | Comision de Plan CCITT-CCIR | |
![]() | ||||
| Philippines | Manila | 1968 | ICAO Conference | |
![]() | ||||
| Philippines | Manila | 1974 | UNDP Governing Council | |
![]() | ||||
| Poland | Warsaw | 1936 | VZJAZD CCIT Miedzynarodowego Komite td ..... | |
![]() | ||||
| Poland | Warsaw | 1986 | WFUNA (emblem) Seja Kommitetu.... | |
![]() | ||||
| Portugal | Lisboa | 1967 | Comissao XV do CCITT | |
![]() | ||||
| Portugal | Lisboa | 1978 | XI Conferencia Regional d FAO para a Europa | |
![]() | ||||
| Romania | Bucharest | 1937 | Reunion du CCIR | |
![]() | ||||
| South Africa | Durban | 2001 | World Conference Against Racism (non-pictorial) | |
![]() | ||||
| South Africa | Durban | 2001 | World Conference Against Racism (globe?) | |
![]() | ||||
| Spain | Madrid | 1920 | VII Congres Postal Universel, Bureau de Poste, except machine, hand | |
| Spain | Madrid | 1932 | Oficina Internnal del Trabajo de Ginebra | |
![]() | ||||
| Spain | Madrid | 1972 | IV Seminario UPU-UPAE | |
![]() | ||||
| Spain | Madrid | 1972 | UNESCO LXXXIX Reunion Consejo Ejecutivo | |
![]() | ||||
| Spain | Torremolinos | 1973 | Conferencia de Potenipot.de la UIT (NOT FD) | |
![]() | ||||
| Spain | Torremolinos | 1977 | Conf.Inter.Sobre la Seguridad en los Buques | |
![]() | ||||
| Spain | Malaga | 1992 | Conferencia Administrativa Mundial de Radiocomunicaciones | |
![]() | ||||
| Spain | Madrid | 1996 | XIV Cong Mundial sobre Seguridad y salud en el Trabajo | |
| Surinam | Paramaro | 1974 | CARNEID Conferenca-UNESCO | |
![]() | ||||
| Sweden | Mariefred | 1924 | UPU Congress Tour cancel, 1924, Mariefred | |
![]() | ||||
| Sweden | Stockholm | 1980 | IAEA Nuclear Plant Safety Conference | |
![]() | ||||
| Switzerland | Geneve | 1920 | Switzerland, Geneve Assembl. in rectangle, 15-18.XI.20 | |
![]() | ||||
| Switzerland | Geneve | 1921 | Geneve ASS. S.D.N.,in rectangle, 5.IX-7.X.21 (on cover) | |
![]() | ||||
| Switzerland | Geneve | 1930-37 | Assemblee de la Societe des Nations, IX.25, IX-X.30,IX.31, III-IV.32, VII.32, IX-X.32, XII.32, II.33, IX-X.33, IX.34, V.35, V.37 | |
![]() | ||||
| Switzerland | Geneve | 1921 | B.I.T. in rectangle, 24.X-19.XI.21 | |
![]() | ||||
| Switzerland | Geneve | 1931-38 | Conference internat.du travail, VII.31, 32, 33, 35, VI.36, 37, 38 | |
![]() | ||||
| Switzerland | Geneve | 1922-35 | Special, in circular cancel, 4-30.IX.22, 18.X-3.XI.22, 22-29.X.23, 3-29.IX.23, 16.VI-5.VII.24, 1.IX-2.X.24, 19.V-10.VI.25, 4-7.V.26, 21-23.V.26, 1-27.VII.29, XI.35 | |
![]() | ||||
| Switzerland | Bern | 1977-94 | UPU-Conseil Executif,except 77,82-89,91-94 | |
![]() | ||||
| Switzerland | Bern | 1971-94 | UPU-Conseil Consultatif des Etudes Postales,except 71-78,80-88,90-92 | |
![]() | ||||
| Switzerland | Geneve | 1956 | Conf.intern.de l'instr.publique-56 only | |
![]() | ||||
| Switzerland | Geneve | 1952 | Assemb.Mondiale de la Sante, Narrow N in Geneve: 52 - Similar to image | |
![]() | ||||
| Switzerland | Geneve | 1952-60 | Assemb.Mondiale de la Sante, Spread N in Geneve: 53, 54, 56, 57, 60 - Similar to image | |
![]() | ||||
| Switzerland | Geneve | Geneve Office Temporaire cancels: | ||
| Switzerland | Geneve | 1955-70 | with no additional inscription: 7-10.II.55, 1-23.IX.58, 15.VI-3.VII.70 (except "b") | |
![]() | ||||
| Switzerland | Geneve | 1954-56 | with Geneve Office Temporaire: 11-23.X.54, 25.X-6.XI.54,14.IV-14.V.55, 8.V.54-8.III.55,22.VIII-3.IX.55,5.IX-24.XII.56 | |
![]() | ||||
| Switzerland | Geneve | 1969 | with Congres Internat.d'Hygiene et de Securite du Travail:30.VI-4.VII.69 (except "a" ,"b" and "c") | |
![]() | ||||
| Switzerland | Geneve | 1955-58 | with Geneve Office Temporaire Palais des Nations: 14.IV-14.V.55, 27.X.19.XI.55,17.I-28.IV.56, 10.X-22.XI.56, 1-13.IV.57, 24.IV-4.V.57, 6-18.V.57, 17.X-28.XI.57, 31.III-8.IV.58, 14.IV-2.V.58, 9-25.IV.58 | |
![]() | ||||
| Switzerland | Geneve | 1956-57 | with Geneve Office Temporaire Salle du Conseil Generale:5.IX-24.XII.56, 8-13.VII.57, 20.V-31.VIII.58,15.IX-18.XII.58, 2-8.IX.57 | |
![]() | ||||
| Switzerland | Geneve | 1957 | with Conference internationale du travail: 28.V-28.VI.57 | |
![]() | ||||
| Thailand | Bangkok | 1931 | Opium Conference | |
![]() | ||||
| Turkey | Istanbul | 1947 | ILO Regional Conference | |
![]() | ||||
| Turkey | Ankara | 1965 | IAEA Simpozyum | |
![]() | ||||
| United Nations | UN. NY | 1954-76 | UN General Assembly openings: 54,55,56,57,75,76 | |
| United Nations | UN, NY | 1957 | UN General Assembly Spec.session, Sept.10,1957 | |
| United States | Lake Success | 1946 | 10/23/46,GA Opening, hand cancel | |
| United States | Lake Success | 1950 | GA Opening, 1950 | |
| United States | Seattle | 1960 | METER, University of Washington World Forestry Congress, PB 167531 | |
![]() | ||||
| United States | Seattle | 1999 | WTO Conference, 1999 | |
![]() | ||||
| Uruguay | Punta del Este | 1986 | Reunion de GATT | |
![]() | ||||
Other cancels, meters, registry labels, receiving marks, official mail to and from meetings of UN and UN agencies may be needed. Want UN-Geneva official service covers with boxed imprints CONF.1, CONF.2, etc., ECOSOC. Also Covers with Imprints: UN-Administrative Tribunal, ILO-Tribunal Administratif and Documents for Governing Council, WHO-Regional Committee Documents, and FAO-Documents pour la Conference de la FAO. Also covers from President of UN General Assembly.
Also looking for the following FDCs: In some cases, only specific cities or cancels are wanted.
| Country | Scott | FirstDay | Conference | Specific cancel |
| Afghanistan | 678 | 5/12/64 | UN Human Rights Seminar | |
| Afghanistan | 846-7 | 6/26/71 | International Kouchani Seminar (UNESCO) | |
| Argentina | 865, C113-4 | 10/19/68 | 4th Plenary Assembly, CCITT | Mar del Plata |
| Argentina | 978 | 10/14/72 | 7th World Forestry Congress | Septimo Congresso Cancel |
| Argentina | 1142 | 3/19/77 | UN Water Conference | Mar del Plata |
| Austria | 667 | 9/18/61 | World Bank IMF Annual Meetings | Meeting cancel except #4-15 |
| Austria | 729-736 | 6/15/64 | 15th Universal Postal Congress | Congress cancel except #1,4,5,7-12,14-26,28-35,37-40,52-54 |
| Austria | 1219 | 8/9/82 | 2nd UN Conference on Peaceful Uses of Outer Space | Weltrauaustellung cancel, except # 1-3,7,11,13 |
| Austria | 1622 | 6/11/93 | World Conference on Human Rights | Conference cancel except #1,3,7,8,10 |
| Bangladesh | 305-306 | 1/26/88 | ||
| Belarus | 210a | 4/16/97 | International Conference on Sustainable Development of Countries with Economies in Transition | |
| Belgium | 407-417, B514 | 5/14/52 | 13th Universal Postal Congress | Congress cancel except B,C,D,E |
| Benin | 729 | 1st Session, International Scientific Committee on the Slave Route | ||
| Bulgaria | 2192 | 6/15/74 | 94th UNESCO Executive Board Session | Varna (Bapha) |
| Chile | 288 | 5/24/54 | 14th Pan-American Sanitary Conference | |
| Chile | 1419-1411, 1412 | 10/29/02 | 12th Conference of the Parties, CITES Convention | |
| Colombia | C846 | 2/8/92 | 8th UNCTAD | |
| Cuba | 1173-1175 | 12/2/66 | International Leisure Time & Recreation Seminar (Cuban National Commission for UNESCO) | |
| Czechoslovakia | 2135 | 9/28/77 | Congress of International Music Council | |
| Ecuador | 720-721, C727-428, C428a | 10/26/64 | FAO Banana Conference | |
| Ecuador | SS | 1974 | Seminar on Rural Telecommunications | |
| Egypt | 993 | 10/24/75 | International Conference on Schistomiasis | |
| Egypt | 1199 | 1983 | 5th UN Regional Cartographic Conference for Africa | |
| Germany | 1884 | 3/9/95 | 1st Conference of the Parties to the UN Framework Convention on Climate Change | |
| Hungary | 3652A | 5/3/99 | World Science Conference | |
| Hungary | 3868 | 11/7/03 | World Science Forum | |
| Hungary | 3953 | 9/30/05 | World Science Forum | |
| India | 253 | 12/11/54 | 4th World Forestry Congress | Dehra Dun |
| Indonesia | 1553-1555, 1556 | 10/4/93 | 10th General Assembly, World Tourism Organsization | |
| Indonesia | 1576 | 6/13/94 | 2nd Asian and Pacific Ministerial Conference on Women in Development | Jakarta |
| Iran | 1169-1170 | 4/10/61 | International Congress of Music | |
| Japan | 2510a | 7/6/01 | 14th General Assembly, World Tourism Organization | |
| Japan | 2915 | 1/11/05 | World Conference on Disaster Reduction | Kobe |
| Kazakhstan | 429 | 8/23/03 | International Ministerial Conference of Landlocked and Transit Developing Countries on Transit Transport Cooperation | |
| Kazakhstan | 1 v | 2007 | 63rd Session, ESCAP | |
| Kenya | 1 v | 10/19/06 | 24th Universal Postal Congress | |
| Libya | 871-872 | 9/20/80 | School Scientific Exhibition | |
| Malaysia | 699-701 | 6/19/99 | 5th International Congress on AIDS in Asia and the Pacific | Kuala Lumpur |
| Malaysia | 961-963 | 2/9/04 | 7th Conference of the Parties to the Convention on Biological Diversity and 1st Meeting of the Parties to the Cartegena Protocol on Biosafety | Kuala Lumpur |
| Mexico | 1723 | 4/6/92 | Americas TELECOM 92 | Acapulco |
| Mexico | 2205 | 9/12/00 | 2nd International Memory of the World Conference | |
| Monaco | 1089 | 11/29/77 | UN Mediterranean Environmental Protection Group | |
| Morocco | 773-4, 774A | 4/29/94 | GATT Ministerial Meeting | |
| Morocco | 909 | 10/29/01 | 7th Session of the Conference of the Parties & 15th Session of Subsidary Bodies to the UN Framework Convention on Climate Change | |
| Pakistan | 296 | 9/12/70 | 10th FAO Regional Conference for the Near East | Islamabad |
| Peru | 1 v | 1/9/06 | 8th World Symposium, Organization of World Heritage Cities | |
| Russia | 5175 | 9/2/83 | 4th Session of Council, International Programme for the Development of Communication (UNESCO) | |
| Spain | 1887 | 5/12/75 | 1st General Assembly, World Tourism Organization | |
| Switzerland | 964 | 9/5/95 | TELECOM 95 | |
| Switzerland | 1245 | 6/19/06 | 1st Session, UN Human Rights Council | |
| Tunisia | 464-466, 466a | 9/12/66 | 2nd UN Regional Cartographic Conference for Africa | |
| Turkey | 3028-3029 | 11/6/06 | 17th ITU Plenipotentiary Conference ( PP-06) | |
| United Arab Emirates | 841-842 | 9/27/06 | UPU Strategy Conference | |
| Uruguay | 1221 | 1986 | Meeting of GATT Contracting Parties at the Ministerial Level | |
| Uruguay | 1290 | 9/11/89 | 8th Session FAO Intergovernmental Group on Citrus Fruit | |
| Uruguay | 1823 | 10/13/99 | 3rd International Conference of Ministers and Senior Officials Responsible for Physical Education and Sport (UNESCO) |





































































































































