Abbreviations and Acronyms used on Origin Cachets, Bar Codes, Conference Cancels and Cachets, etc.-
THE UN, ITS AGENCIES, & ITS PREDECESSORS
| Where used: |
UNNY-UN New York |
OC-Origin Cachet |
Language: |
Eng.-English |
Gr.-German |
|
UNG-UN Geneva |
BC-Bar Code |
|
Fr.-French |
Sp.-Spanish |
|
CC-Corner Card |
RM-Receiving Mark |
|
It.-Italian |
Por.-Portugese |
|
DM-Dispatching Mark |
UNV-UN Vienna |
|
Sw.-Swedish |
|
LON-League of Nations |
FF-Free Frank |
|
CON-Conference Cancel or Cachet, etc. |
| Abbreviation |
Where Used |
Language |
Meaning |
Image |
| OACI | ICAO OC | Fr. | International Civil Aviation Organization |  |
| | ICAO CON | Fr. | International Civil Aviation Organization |  |
| OAU | UN CON | Eng. | Organization for African Unity |  |
| OCA/PAC | UNEP OC | Eng. | Oceans and Coastal Areas Programme Activity Centre |  |
| OCHA | UN | Eng. | UN Office for Coordination of Humanitarian Affairs | |
| OCMI | IMCO CON | Sp. | Inter-Governmental Maritime Consultative Organization |  |
| OCS | UNNY OC | Eng. | Office of Conference Services |  |
| | UN BC | Eng. | Office of Conference Services | |
| OED | UNEP OC | Eng. | Office of the Executive Director |  |
| OES/MAB | UNESCO OC | Eng. | International Environmental and Scientific Affairs/Man and the Biosphere Program | |
| OFOESA | UN BC | Eng. | Field Operations Division | |
| OFS | UN BC | Eng. | Office for Financial Services |  |
| OFS/OPPBF | UN BC | Eng. | Office for Financial Services, ?? |  |
| OGS | UN BC | Eng. | Office for General Services |  |
| OGS/DAM | UN BC | Eng. | OGS, Dept.of Administration & Management |  |
| OHRM | UN BC | Eng. | Office of Human Resources Management |  |
| OICS | UN OC | Fr. | International Narcotics Control Board |  |
| OIE | FAO CON | Fr. | International Office of Epizootics |  |
| OIEA | IAEA OC | Sp. | International Atomic Energy Agency |  |
| OIL | ILO CON | It. | International Labor Organization |  |
| OIM | UNG OC | Fr. | International Organization for Migration |  |
| OIRSA | UN CC | Sp. | International Regional Organization for Agricultural Livestock Health | |
| OIT | ILO OC | Fr. | International Labor Organization | |
| | ILO CON | Fr. | International Labor Organization |  |
| OLA | UN BC | Eng. | Office for Legal Affairs |  |
| O.M.A. | FAO OC | Eng. | Oman |  |
| OMC | WTO DM | Fr. | World Trade Organization (Organisation Mondiale du Commerce) |  |
| OMI | IMO OC | Sp. | International Maritime Organization |  |
| OMM | WMO OC | Fr. | World Meteorological Organization |  |
| | WMO CON | Fr. | World Meteorological Organization |  |
| OMM/AGI | WMO OC | Fr. | World Meteorological Organization/International Geophysical Year |  |
| OMPI | WIPO OC | Fr. | World Intellectual Property Organization |  |
| | WIPO RM | Fr. | World Intellectual Property Organization |  |
| OMS | WHO OC | Fr. | World Health Organization |  |
| | WHO CON | Fr. | World Health Organization |  |
| OMS/PER/MRA | WHO OC | Eng. | Personnel Section/Manpower Resources Administration |  |
| OMT | UNWTO CC | Fr., Sp. | World Tourism Organization (1974- ) |  |
| | UNWTO CON | It. | World Tourism Organization (1974- ) |  |
| ONG | UNG OC | Fr. | Non-Governmental Organizations Section |  |
| ONHPV | UN CC | Fr. | National Office for Pasture & Village Water Engineering |  |
| ONU | UN OC | Fr., Sp. | United Nations |  |
| | UN CON | Fr., Sp. | United Nations |  |
| ONUB | UN | Fr. | UN Operation in Burundi (2004- ) | |
| ONUC | UN | Fr. | United Nations Operation in the Congo (1960-64) |  |
| ONUCA | UN | Sp. | UN Observer Group in Central America (1989-date) |  |
| ONUDI | UNIDO OC | Fr. | United Nations Industrial Development Organization |  |
| | UNIDO CON | Fr. | United Nations Industrial Development Organization |  |
| ONUMOZ | UN | Fr. | UN Operations in Mozambique (1992-94) |  |
| ONUSAL | UN | Sp. | UN Observer Mission in El Salvador (1991-95) | |
| ONUSUM | UN | Fr. | UN Operations in Somalia |  |
| ONUVEH | UN | Fr. | UN Observer Mission for Verification of Elections in Haiti (1990) | |
| ONUVEN | UN | Sp. | UN Observer Mission for Verification of Elections in Nicaragua | |
| OP. | LON OC | Fr. | Opium Traffic Section |  |
| OPCC. | LON OC | Fr. | Opium Traffic Central Committee | |
| | UNG OC | Fr. | Opium Traffic Central Committee | |
| OPGS/PAL | UNNY OC | Eng. | Office of Under Secretary-General for Political and General Assembly Affairs/Division for Palestinian Rights |  |
| OPI | UNESCO OC | | Office of Public Information |  |
| OPI/COU | UNESCO OC | | Office of Public Information, UNESCO Courier (Journal) | |
| OPI/DOC | UNESCO OC | Eng. | Office of Public Infornation, Documents Section |  |
| OPI/PAV | UNESCO OC | | Office of Public Information, | |
| OPI/SC | UNNY OC | Eng. | Office of Public Information, Security Council |  |
| OPPBA | UNNY BC | Eng. | Office of Programme Planning, Budget and Accounts |  |
| OPPBF | UN BC | Eng. | Office of Programme Planning, Budget and Finance |  |
| OPS | UN BC | Eng. | Office of Personnel Services |  |
| | WHO OC | Port. | Pan-American Health Organization |  |
| | UNDP CC | Eng. | Office for Project Services |  |
| OSG | ICAO RM | Eng. | Office of the Secretary General |  |
| OSGAP | UN | Eng. | Office of the Representative of the Secretary-General in Afghanistan and Pakistan (1981-90) | |
| OSP | WHO OC | Eng. | Office Supplies Procurement | |
| | UNDP CC | Sp. | Office for Project Services | |
| | WHO FF | Sp. | Pan-American Sanitary Organization (Venezuela) |  |
| OSSECS | UN BC | Eng. | Office for Secretariat Services for Economic & Social Matters | |
| OST/GB | UNG OC | Eng. | Office for Science and Technology, Geneva Branch |  |
| OTN | UN OC | Eng. | Observer Team in Nigeria (1969-70) | |
*Maintained by B. Clement. Additions, Corrections, or Questions should be directed to
bclemjr@yahoo.com Revised 2/19/07